2019 HOMEOWNERS INSURANCE RANKINS
Tim D'Angelo, FM Agency Group
Company Name | Premium Written | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
Subtotal for Selection: Market Total: | $1,954,111,564.00 $1,954,111,564.00 | 100.00 % 100.00 % | 315 315 | |
State Farm Fire & Cas Co | $483,423,298.00 | 24.74% | 58 | 0.744284 |
Allstate Ins Co | $92,685,174.00 | 4.74% | 18 | 1.204761 |
Louisiana Farm Bureau Mut Ins Co | $92,585,763.00 | 4.74% | 4 | 0.268012 |
Allstate Ind Co | $64,491,044.00 | 3.30% | 15 | 1.442881 |
United Prop & Cas Ins Co | $60,354,378.00 | 3.09% | 14 | 1.438990 |
Progressive Prop Ins Co | $59,848,616.00 | 3.06% | 2 | 0.207307 |
United Serv Automobile Assn | $50,040,187.00 | 2.56% | 1 | 0.123970 |
FedNat Ins Co | $43,353,377.00 | 2.22% | 11 | 1.574013 |
Safeco Ins Co of OR | $42,558,783.00 | 2.18% | 1 | 0.145763 |
Liberty Personal Ins Co | $39,775,544.00 | 2.04% | 8 | 1.247707 |
Allstate Vehicle & Prop Ins Co | $39,632,066.00 | 2.03% | 6 | 0.939168 |
Geovera Specialty Ins Co | $35,606,765.00 | 1.82% | 8 | 1.393786 |
Shelter Mut Ins Co | $33,869,998.00 | 1.73% | 2 | 0.366314 |
Maison Ins Co | $32,425,025.00 | 1.66% | 8 | 1.530553 |
Lighthouse Prop Ins Corp | $32,192,539.00 | 1.65% | 8 | 1.541606 |
USAA Cas Ins Co | $32,170,747.00 | 1.65% | 3 | 0.578494 |
Foremost Ins Co Grand Rapids MI | $31,546,052.00 | 1.61% | 4 | 0.786599 |
Centauri Natl Ins Co | $30,654,627.00 | 1.57% | 3 | 0.607105 |
Lighthouse Excalibur Ins Co | $28,016,258.00 | 1.43% | 8 | 1.771408 |
USAA Gen Ind Co | $27,756,400.00 | 1.42% | 0 | 0.000000 |
American Bankers Ins Co Of FL | $27,744,054.00 | 1.42% | 3 | 0.670795 |
Liberty Mut Fire Ins Co | $26,000,282.00 | 1.33% | 7 | 1.670162 |
Southern Fidelity Ins Co Inc | $24,945,771.00 | 1.28% | 8 | 1.989444 |
ANPAC LA Ins Co | $23,058,518.00 | 1.18% | 4 | 1.076136 |
Privilege Underwriters Recp Exch | $21,582,511.00 | 1.10% | 0 | 0.000000 |
Americas Ins Co | $20,924,864.00 | 1.07% | 3 | 0.889400 |
Family Security Ins Co Inc | $18,444,193.00 | 0.94% | 3 | 1.009021 |
Allied Trust Ins Co | $17,946,337.00 | 0.92% | 0 | 0.000000 |
Gulfstream Prop & Cas Ins Co | $17,655,909.00 | 0.90% | 2 | 0.702714 |
Access Home Ins Co | $17,417,588.00 | 0.89% | 9 | 3.205481 |
AIG Prop Cas Co | $17,363,727.00 | 0.89% | 0 | 0.000000 |
Republic Fire & Cas Ins Co | $16,912,534.00 | 0.87% | 3 | 1.100402 |
Great Northern Ins Co | $16,111,680.00 | 0.82% | 0 | 0.000000 |
Metropolitan Prop & Cas Ins Co | $15,567,366.00 | 0.80% | 1 | 0.398495 |
ASI Lloyds | $15,439,137.00 | 0.79% | 5 | 2.009027 |
Imperial Fire & Cas Ins Co | $15,363,500.00 | 0.79% | 2 | 0.807567 |
CAPITOL PREFERRED INS CO INC | $14,475,623.00 | 0.74% | 5 | 2.142750 |
State Farm Gen Ins Co | $13,949,492.00 | 0.71% | 2 | 0.889427 |
Bankers Specialty Ins Co | $13,591,835.00 | 0.70% | 2 | 0.912831 |
Gulf States Ins Co | $13,298,081.00 | 0.68% | 0 | 0.000000 |
American Western Home Ins Co | $12,537,325.00 | 0.64% | 0 | 0.000000 |
QBE Specialty Ins Co | $12,119,873.00 | 0.62% | 0 | 0.000000 |
Hanover Amer Ins Co | $11,803,029.00 | 0.60% | 0 | 0.000000 |
Occidental Fire & Cas Co Of NC | $11,718,599.00 | 0.60% | 1 | 0.529374 |
Dover Bay Specialty Ins Co | $11,701,723.00 | 0.60% | 2 | 1.060276 |
Standard Fire Ins Co | $11,358,955.00 | 0.58% | 1 | 0.546135 |
Garrison Prop & Cas Ins Co | $11,181,955.00 | 0.57% | 0 | 0.000000 |
Homesite Ins Co | $10,508,893.00 | 0.54% | 7 | 4.132186 |
American Southern Home Ins Co | $9,120,373.00 | 0.47% | 1 | 0.680183 |
North Light Specialty Ins Co | $8,413,510.00 | 0.43% | 0 | 0.000000 |
Teachers Ins Co | $8,053,845.00 | 0.41% | 2 | 1.540513 |
Aegis Security Ins Co | $7,518,785.00 | 0.38% | 4 | 3.300282 |
Scottsdale Ins Co | $6,449,111.00 | 0.33% | 3 | 2.885759 |
United Fire & Ind Co | $5,486,627.00 | 0.28% | 0 | 0.000000 |
Hartford Ins Co Of The Midwest | $5,294,967.00 | 0.27% | 1 | 1.171589 |
SafePort Ins Co | $5,111,192.00 | 0.26% | 0 | 0.000000 |
Vigilant Ins Co | $5,076,277.00 | 0.26% | 0 | 0.000000 |
Federal Ins Co | $4,853,171.00 | 0.25% | 0 | 0.000000 |
Louisiana Farm Bureau Cas Ins Co | $4,667,232.00 | 0.24% | 8 | 10.633332 |
Property & Cas Ins Co Of Hartford | $4,478,821.00 | 0.23% | 1 | 1.385080 |
Ace Ins Co Of The Midwest | $4,304,456.00 | 0.22% | 0 | 0.000000 |
Weston Specialty Ins Co | $4,270,176.00 | 0.22% | 0 | 0.000000 |
Amica Mut Ins Co | $3,962,341.00 | 0.20% | 0 | 0.000000 |
National Security Fire & Cas Co | $3,489,934.00 | 0.18% | 0 | 0.000000 |
Foremost Prop & Cas Ins Co | $3,204,936.00 | 0.16% | 1 | 1.935617 |
Encompass Ins Co Of Amer | $2,994,790.00 | 0.15% | 0 | 0.000000 |
Encompass Prop & Cas Co | $2,874,636.00 | 0.15% | 0 | 0.000000 |
Hartford Cas Ins Co | $2,803,396.00 | 0.14% | 2 | 4.425724 |
Armed Forces Ins Exch | $2,751,108.00 | 0.14% | 0 | 0.000000 |
American Modern Prop & Cas Ins Co | $2,725,918.00 | 0.14% | 0 | 0.000000 |
Unitrin Auto & Home Ins Co | $2,722,549.00 | 0.14% | 1 | 2.278573 |
Lexington Ins Co | $2,713,545.00 | 0.14% | 1 | 2.286134 |
Horace Mann Ins Co | $2,394,344.00 | 0.12% | 0 | 0.000000 |
Western World Ins Co | $2,194,831.00 | 0.11% | 1 | 2.826426 |
Spinnaker Ins Co | $2,090,623.00 | 0.11% | 0 | 0.000000 |
American Summit Ins Co | $1,863,929.00 | 0.10% | 0 | 0.000000 |
American Modern Home Ins Co | $1,474,558.00 | 0.08% | 0 | 0.000000 |
Evanston Ins Co | $1,471,403.00 | 0.08% | 0 | 0.000000 |
Encompass Ind Co | $1,403,576.00 | 0.07% | 0 | 0.000000 |
Kinsale Ins Co | $1,344,221.00 | 0.07% | 0 | 0.000000 |
Economy Premier Assur Co | $1,338,122.00 | 0.07% | 0 | 0.000000 |
Southern Underwriters Ins Co | $1,180,355.00 | 0.06% | 0 | 0.000000 |
Safepoint Ins Co | $981,763.00 | 0.05% | 2 | 12.637528 |
Ocean Harbor Cas Ins Co | $946,102.00 | 0.05% | 0 | 0.000000 |
Praetorian Ins Co | $908,661.00 | 0.05% | 1 | 6.827110 |
Century Natl Ins Co | $806,825.00 | 0.04% | 0 | 0.000000 |
American Natl Gen Ins Co | $743,830.00 | 0.04% | 0 | 0.000000 |
LM Ins Corp | $709,688.00 | 0.04% | 1 | 8.741205 |
Clear Blue Specialty Ins Co | $656,864.00 | 0.03% | 0 | 0.000000 |
Unitrin Safeguard Ins Co | $561,448.00 | 0.03% | 0 | 0.000000 |
Hanover Ins Co | $414,991.00 | 0.02% | 0 | 0.000000 |
Markel Amer Ins Co | $379,140.00 | 0.02% | 0 | 0.000000 |
Canopius US Ins | $375,496.00 | 0.02% | 0 | 0.000000 |
Stillwater Ins Co | $330,170.00 | 0.02% | 0 | 0.000000 |
Pharmacists Mut Ins Co | $281,791.00 | 0.01% | 0 | 0.000000 |
Indian Harbor Ins Co | $246,004.00 | 0.01% | 0 | 0.000000 |
First Amer Prop & Cas Ins Co | $232,144.00 | 0.01% | 0 | 0.000000 |
Progressive Security Ins Co | $229,828.00 | 0.01% | 1 | 26.992049 |
Automobile Ins Co Of Hartford CT | $211,309.00 | 0.01% | 0 | 0.000000 |
Esurance Ins Co | $134,325.00 | 0.01% | 0 | 0.000000 |
Travelers Ind Co Of Amer | $117,567.00 | 0.01% | 0 | 0.000000 |
Wilshire Ins Co | $116,784.00 | 0.01% | 0 | 0.000000 |
PREPARED INS CO | $101,606.00 | 0.01% | 0 | 0.000000 |
State Natl Ins Co Inc | $84,519.00 | 0.00% | 0 | 0.000000 |
Safety Specialty Ins Co | $79,707.00 | 0.00% | 0 | 0.000000 |
Trisura Specialty Ins Co | $72,510.00 | 0.00% | 0 | 0.000000 |
American Reliable Ins Co | $68,472.00 | 0.00% | 1 | 90.599497 |
Hartford Underwriters Ins Co | $68,225.00 | 0.00% | 0 | 0.000000 |
Peerless Ins Co | $52,867.00 | 0.00% | 0 | 0.000000 |
Hartford Ins Co Of The Southeast | $48,677.00 | 0.00% | 0 | 0.000000 |
Twin City Fire Ins Co Co | $42,883.00 | 0.00% | 0 | 0.000000 |
Pacific Ind Co | $36,452.00 | 0.00% | 0 | 0.000000 |
Coastal Select Ins Co | $36,059.00 | 0.00% | 0 | 0.000000 |
Gulfstream Select Ins Co | $35,676.00 | 0.00% | 0 | 0.000000 |
Unitrin Direct Prop & Cas Co | $33,130.00 | 0.00% | 0 | 0.000000 |
Travelers Home & Marine Ins Co | $29,867.00 | 0.00% | 0 | 0.000000 |
AIG Specialty Ins Co | $27,162.00 | 0.00% | 0 | 0.000000 |
Prime Ins Co | $26,734.00 | 0.00% | 0 | 0.000000 |
Hartford Fire Ins Co | $25,715.00 | 0.00% | 0 | 0.000000 |
Voyager Ind Ins Co | $22,467.00 | 0.00% | 0 | 0.000000 |
21st Century Premier Ins Co | $22,013.00 | 0.00% | 0 | 0.000000 |
Crum & Forster Specialty Ins Co | $18,193.00 | 0.00% | 0 | 0.000000 |
Chubb Custom Ins Co | $11,000.00 | 0.00% | 0 | 0.000000 |
American Family Home Ins Co | $4,188.00 | 0.00% | 0 | 0.000000 |
American Risk Ins Co Inc | $2,638.00 | 0.00% | 0 | 0.000000 |
Chubb Natl Ins Co | $493.00 | 0.00% | 0 | 0.000000 |
LM Prop & Cas Ins Co | $423.00 | 0.00% | 0 | 0.000000 |
Chubb Ind Ins Co | $162.00 | 0.00% | 0 | 0.000000 |
Amguard Ins Co | $0.00 | 0.00% | 0 | 0.000000 |
County Hall Ins Co Inc A RRG | $0.00 | 0.00% | 0 | 0.000000 |
Great Amer Assur Co | $0.00 | 0.00% | 0 | 0.000000 |
Great Amer Ins Co | $0.00 | 0.00% | 0 | 0.000000 |
FAMILY SECURITY INS CO OF AMERICA | $0.00 | 0.00% | 0 | 0.000000 |
Financial Ind Co | $0.00 | 0.00% | 0 | 0.000000 |
American Security Ins Co | $0.00 | 0.00% | 2 | 0.000000 |
American Natl Ins Co | $0.00 | 0.00% | 0 | 0.000000 |
American Natl Prop & Cas Co | $0.00 | 0.00% | 0 | 0.000000 |
Bankers Ins Co | $0.00 | 0.00% | 0 | 0.000000 |
Ace Amer Ins Co | $0.00 | 0.00% | 0 | 0.000000 |
ASI Select Ins Corp | $0.00 | 0.00% | 1 | 0.000000 |
Allstate Fire & Cas Ins Co | $0.00 | 0.00% | 6 | 0.000000 |
AmTrust Ins Co | $0.00 | 0.00% | 0 | 0.000000 |
Allstate Prop & Cas Ins Co | $0.00 | 0.00% | 1 | 0.000000 |
Liberty Mut Ins Co | $0.00 | 0.00% | 7 | 0.000000 |
Metropolitan Cas Ins Co | $0.00 | 0.00% | 1 | 0.000000 |
Ohio Cas Ins Co | $0.00 | 0.00% | 0 | 0.000000 |
Old Republic Ins Co | $0.00 | 0.00% | 0 | 0.000000 |
National Gen Ins Co | $0.00 | 0.00% | 1 | 0.000000 |
Travelers Cas & Surety Co | $0.00 | 0.00% | 0 | 0.000000 |
State Farm Mut Auto Ins Co | $0.00 | 0.00% | 3 | 0.000000 |
State Natl Fire Ins Co | $0.00 | 0.00% | 1 | 0.000000 |
Security Plan Fire Ins Co | $0.00 | 0.00% | 1 | 0.000000 |
Southern Farm Bureau Cas Ins Co | $0.00 | 0.00% | 0 | 0.000000 |
Underwriters At Lloyds London | $0.00 | 0.00% | 2 | 0.000000 |
Union Natl Fire Ins Co | $0.00 | 0.00% | 3 | 0.000000 |
United Natl Ins Co | $0.00 | 0.00% | 0 | 0.000000 |
Trumbull Ins Co | ($965.00) | 0.00% | 0 | 0.000000 |
Electric Ins Co | ($1,078.00) | 0.00% | 0 | 0.000000 |
Centauri Specialty Ins Co | ($2,024.00) | 0.00% | 2 | -6129.969144 |
StarStone Specialty Ins Co | ($28,590.00) | 0.00% |
Data compiled from the Louisiana department of insurance website www.ldi.la.gov/complaintdata
